The Time Sheet Basic is an affordable, user-friendly solution that finally makes reporting and managing work hours and vacation time a quick and easy task for employees AND supervisors!
Does this listing belong to your company? Click here to claim this listing.
HyperTeam TimeSheet Basic
+1 888 466 0710
Supported Platforms | SharePoint 2013 SharePoint Online |
---|---|
Website Url | Visit Link Here |
Company Name | HyperTeam |
Twitter Account | @HyperUsa |
Product / Service Page Url | Visit Link Here |
Sales Phone Number | +1 888 466 0710 |
Benefit #1 | Report working hours, breaks, and even work locations with one simple click |
Benefit #2 | Receive timely alerts about pending requests and approvals |
Benefit #3 | Stay organized with the user-friendly calendar (view by day, week, or month) |
Category | SharePoint Apps, SharePoint Project Management Tools |
Keywords |
Leave a Comment