Manage your Hyper-V based virtual machines from a central desktop application. The application allows you to audit and report Virtual machines and Hosts across your network. You can periodically check for VM sprawl (uncontrolled/unplanned growth of VMs) by discovering all the VMs in your network and identifying active, inactive and infrequently used VMs. You can then perform insightful actions to optimize and govern your VM infrastructure better.
Virtual Machine Reporting Tool
+91 44 24717142





Supported Platforms | Windows |
---|---|
Website Url | Visit Link Here |
Company Name | Vyapin Software Systems Private Limited |
Twitter Account | @vyapinsoftware |
Product / Service Page Url | Visit Link Here |
Sales Phone Number | +91 44 24717142 |
Download/Trial or Contact Us Link | Visit Link Here |
Benefit #1 | Provision VMs in a planned and consistent manner – enables you to allocate, distribute and utilize resources and manage VM workloads better. |
Benefit #2 | Create reusable configuration templates for grouping VMs based on their functions – for example, all testing VMs and development VMs may be configured differently but the configurations can be saved for reuse later. |
Benefit #3 | Prevent VM sprawls by allowing only designated users to use the application and create VMs. |
Category | Monitoring Software |
Keywords |
Leave a Comment